Nios 10th & 12th Syllabus
Nios 10th & 12th Syllabus
Name of the Subject | Syllabus |
English | Reading and Functional Grammar Functional Writing and Study Skills Listening and Speaking Skills English for Specific Purpose |
Physics | Core Modules: Motion Force and Energy Properties of Matter Heat and Thermodynamics Electricity and Magnetism Oscillations and Waves Optics and Optical Instruments Atoms and Nuclei Semiconductors and their Applications Optional Modules: Astrophysics Electronics Photography and Audio – Videography Physics in Medical Sciences |
Chemistry | Core Modules: Atom Molecule and Chemical Arithmetic Atomic Structure and Chemical Bonding States of Matter Chemical Energetics Chemical Dynamics Chemistry of Elements Chemistry of Organic Compounds Optional Modules: Environmental Chemistry Chemistry and Industry |
Biology | Core Modules: Diversity and evolution of life Cell, Cell functions and Tissues Functional morphology and Life processes in plants Functional morphology and Life processes in animals Reproduction and Development Heredity and Genetics Population Explosion and Family Planning Environmental Biology Optional Modules: Tools and Techniques in Biology Economic Biology Health Science Emerging Areas in Biology – Biochemistry, Biotechnology and Immunobiology |
Commerce (Business Studies) | Core Modules: Introduction to Business Business as a Career Trade and Service Activities Management of Business Financing of Business Marketing Optional Modules: Office procedures and Practices Practical Banking Introduction to Factory Set-up Agency Services |
Home Science | Resource Management Development in Middle Childhood Fabric Science Food and Nutrition |
Mathematics | Core Modules: Complex Numbers and Quadratic Equations Determinants and Matrices Permutations and Combinations Sequences and Series Trigonometry Coordinate Geometry Differential Calculus Integral Calculus Optional Modules: Statistics and Probability Vectors and Analytical Solid Geometry Linear Programming |
Geography | Core Modules: The Earth – A Living Planet The Domain of Air on the Planet Earth The Domain of Water on the Planet Earth Changing Face of the Planet Earth Life on the Earth Physical Setting in India Natural Resources and their Development in India Man-made Resources and their development in India Human Resource and their 08 Development in India Map and its Elements Map Interpretation Statistical Diagram Optional Modules: Teaching of Geography at Primary Level Geography of Tourism in India Field Work in Geography |
Political Science | Core Modules: Individual, State and the Global Order Aspects of the Constitution of India Organs of Government: Centre & State Level Democracy at Work Organization of the Government Democratic Decentralisation Contemporary Political Concerns World Politics and India Optional Modules: Some Emerging Issues of Indian Politics Freedom Struggle and Constitutional Development of India |
Accountancy | Core Modules: Introduction to Financial Accounting Accounting terms, Accounting equation and Journal Voucher Approach in Accounting Bank Reconciliation Statement Financial Statements Partnership Accounts Accounting for Share Capital Optional Modules: Analysis of Financial Statements Final Accounts of Non-Trading Organisation |
Sociology | Core Modules: Sociology: Basic concepts Social Institutions and Social stratification Social Change Socialization and Social Control Indian Society Optional Modules: Status of Women Culture |
History | Ancient Indian History Climax of Ancient India Legacy of Ancient India Rise and Fan of the Delhi Sultanate The Mughal Empire Contribution of Medieval India Renascent India India’s Struggle for Independence Maps |
Computer Science | Anatomy of a Digital Computer Data Processing Concept Computer Software Operating System Data Communication and Networking Fundamentals of Internet and Java Programming Introduction to C++ General Concept of OOP Control Statements Functions Array Structure, Typedef & Enumerated Data Type Classes & Objects with Constructors/Destructors Inheritance Extending Classes Pointer Files |
Painting | History and Appreciation of Indian art History and Appreciation of Indian paintings and Sculptures |
Psychology | Foundations of behavior – I Foundations of behavior – II Human Development Personally Group Process Work & Stress |
Data Entry Operations | Basics of Computer Operating System Basics of Word Processing Formatting Documents Mail Merge Basics of Spreadsheet Formatting Worksheets Formulas, Functions and Chart Creating Presentation Introduction to Internet |
NIOS Class 12 Exam Pattern
The NIOS committed to providing quality education. Nios board conducts the Public Examination for the 10th class (Secondary) and 12th class (Senior Secondary) all over India. Nios provides secondary & senior secondary-level certifications that are equivalent to the certification provided by any other Recognised Board Certificate. Nios Board is one of the three National Boards while the other two are CBSE and ICSE. In this Stream 1 block 1 if any students will appear in the exam in 2024 April and pass this exam so he/she will be awarded by NIOS BOARD MARKSHEET, PROVISIONAL CERTIFICATE, MIGRATION CUM TRANSFER CERTIFICATE.
Language Subjects
Subjects | Total Marks | Duration (hours) |
Hindi | 100 | 3 |
English | 100 | 3 |
Sanskrit | 100 | 3 |
Bengali | 100 | 3 |
Tamil | 100 | 3 |
Urdu | 100 | 3 |
Other Subjects
Subjects | Total Marks | Duration (hours) |
Mathematics | 100 | 3 |
Physics (theory + practical) | 100 (80+20) | 3 + 3 |
Chemistry (theory + practical) | 100 (80+20) | 3 + 3 |
Biology (theory + practical) | 100 (80+20) | 3 + 3 |
History | 100 | 3 |
Geography | 100 | 3 |
Political Science | 100 | 3 |
Economics | 100 | 3 |
Painting (theory + practical) | 100 (30+70) | 1.5 + 3 |
Home Science (theory + practical) | 100 (80+20) | 3 + 3 |
Psychology | 100 | 3 |
Sociology | 100 | 3 |
Data Entry Operations (theory + practical) | 100 (40+60) | 2 + 2 |